SADK Series Drying Filters
Remark:
1:Capacity to work status:liguid refrigerant temperature tc=30℃,saturated evaporation temperature=-15℃,the pressure drop△p=0.07bar;
2:It is not recommended used when pressure drop△p over than 0.14 bar
Model | Connections(in) | Pressure Drop△p(1 2)=0.07bar Fluid Refrigerating Capacity(Kw) |
Dimensions(mm) | Type | ||||||||
ODF | SAE | R134a | R22/R410A | R407C | R404A/507 | R502 | A | B | D | L | ||
SADK-032 | 1/4 | 6.7 | 7.4 | 7.0 | 5.0 | 4.6 | 22.5 | 66 | 42 | 111 | FIG 1 | |
SADK-032S | 1/4 | 8.1 | 8.8 | 8.5 | 6.0 | 5.6 | 16.5 | 99 | FIG 2 | |||
SADK-033 | 3/8 | 9.5 | 10.2 | 10.2 | 7.0 | 6.7 | 27.5 | 121 | FIG 1 | |||
SADK-33S | 3/8 | 10.5 | 11.6 | 11.6 | 7.7 | 7.4 | 19 | 104 | FIG 2 | |||
SADK-052 | 1/4 | 7.1 | 7.7 | 7.6 | 5.3 | 5.3 | 22.5 | 76 | 63.5 | 121 | FIG 3 | |
SADK-052S | 1/4 | 10.2 | 10.9 | 12.3 | 7.8 | 7.0 | 18 | 112 | FIG 4 | |||
SADK-053 | 3/8 | 12.9 | 14.1 | 13.0 | 9.5 | 9.1 | 27.5 | 131 | FIG 3 | |||
SADK-053S | 3/8 | 15.8 | 17.2 | 16.5 | 11.6 | 11.2 | 19 | 114 | FIG 4 | |||
SADK-082 | 1/4 | 7.2 | 7.8 | 7.6 | 6.0 | 5.6 | 22.5 | 96 | 63.5 | 141 | FIG 3 | |
SADK-082S | 1/4 | 10.9 | 11.9 | 11.6 | 7.7 | 7.3 | 18 | 132 | FIG 4 | |||
SADK-083 | 3/8 | 14.7 | 16.2 | 15.8 | 10.5 | 10.5 | 27.5 | 151 | FIG 3 | |||
SADK-083S | 3/8 | 15.1 | 16.8 | 16.5 | 10.8 | 10.8 | 19 | 134 | FIG 4 | |||
SADK-084 | 1/2 | 23.5 | 25.7 | 24.9 | 17.2 | 16.7 | 30 | 156 | FIG 3 | |||
SADK-084S | 1/2 | 24.6 | 26.8 | 26.3 | 17.9 | 17.1 | 20 | 136 | FIG 4 | |||
SADK-085 | 5/8 | 34.6 | 36.8 | 36.0 | 24.2 | 23.4 | 35 | 166 | FIG 3 | |||
SADK-085S | 5/8 | 38.5 | 40.4 | 39.6 | 25.7 | 24.8 | 24 | 144 | FIG 4 | |||
SADK-162 | 1/4 | 7.4 | 8.1 | 7.8 | 6.2 | 5.8 | 22.5 | 118 | 76 | 163 | FIG 3 | |
SADK-162S | 1/4 | 13.3 | 14.7 | 14.4 | 10.8 | 10.5 | 18 | 154 | FIG 4 | |||
SADK-163 | 3/8 | 15.4 | 16.8 | 16.5 | 11.4 | 10.9 | 27.5 | 173 | FIG 3 | |||
SADK-163S | 3/8 | 17.6 | 18.7 | 18.3 | 12.8 | 12.4 | 19 | 156 | FIG 4 | |||
SADK-164 | 1/2 | 29.8 | 31.4 | 30.6 | 21.0 | 20.4 | 30 | 178 | FIG 3 | |||
SADK-164S | 1/2 | 31.8 | 33.2 | 32.2 | 21.8 | 21.6 | 20 | 158 | FIG 4 | |||
SADK-165 | 5/8 | 41.5 | 44.8 | 44.0 | 30.3 | 29.2 | 35 | 188 | FIG 3 | |||
SADK-165S | 5/8 | 46.3 | 50.4 | 48.9 | 33.4 | 32.4 | 24 | 166 | FIG 4 | |||
SADK-166 | 3/4 | 51.6 | 52.6 | 52.0 | 36.7 | 35.4 | 40 | 198 | FIG 3 | |||
SADK-166S | 3/4 | 53.8 | 55.4 | 58.0 | 38.4 | 37.6 | 26 | 170 | FIG 4 | |||
SADK-167S | 7/8 | 56.2 | 61.2 | 59.8 | 41.6 | 39.8 | 28.5 | 175 | FIG 4 | |||
SADK-303 | 3/8 | 16.5 | 17.8 | 17.6 | 12.1 | 11.8 | 27.5 | 191 | 76 | 246 | FIG 3 | |
SADK-303S | 3/8 | 26.8 | 29.2 | 27.8 | 17.6 | 16.8 | 19 | 229 | FIG 4 | |||
SADK-304 | 1/2 | 30.2 | 32.6 | 32.0 | 21.8 | 21.4 | 30 | 251 | FIG 3 | |||
SADK-304S | 1/2 | 31.6 | 33.4 | 33.1 | 22.5 | 21.8 | 20 | 231 | FIG 4 | |||
SADK-305 | 5/8 | 48.6 | 52.8 | 51.8 | 35.2 | 34.2 | 35 | 261 | FIG 3 | |||
SADK-305S | 5/8 | 51.2 | 55.2 | 54.2 | 37.1 | 36.2 | 24 | 239 | FIG 4 | |||
SADK-306 | 3/4 | 52.8 | 58.4 | 56.8 | 39.2 | 38.3 | 40 | 271 | FIG 3 | |||
SADK-306S | 3/4 | 56.4 | 60.2 | 59.2 | 40.5 | 39.1 | 26 | 243 | FIG 4 | |||
SADK-307S | 7/8 | 62.2 | 66.5 | 65.2 | 44.6 | 43.4 | 28.5 | 248 | FIG 4 | |||
SADK-309S | 1-1/8 | 87.8 | 94.8 | 93.3 | 63.4 | 61.8 | 29 | 249 | FIG 4 | |||
SADK-413 | 3/8 | 16.8 | 18.2 | 17.8 | 12.7 | 12.3 | 27.5 | 194 | 89 | 249 | FIG 3 | |
SADK-414 | 1/2 | 34.5 | 37.2 | 36.6 | 25.1 | 24.4 | 30 | 254 | FIG 3 | |||
SADK-414S | 1/2 | 37.8 | 40.8 | 40.2 | 27.6 | 26.2 | 20 | 234 | FIG 4 | |||
SADK-415 | 5/8 | 55.2 | 59.2 | 58.4 | 39.8 | 38.6 | 35 | 264 | FIG 3 | |||
SADK-415S | 5/8 | 59.2 | 63.0 | 61.4 | 42.3 | 40.8 | 24 | 242 | FIG 4 | |||
SADK-416 | 3/4 | 62.8 | 68.6 | 67.2 | 45.6 | 43.1 | 40 | 274 | FIG 3 | |||
SADK-416S | 3/4 | 66.8 | 72.4 | 70.8 | 48.2 | 47.4 | 26 | 246 | FIG 4 | |||
SADK-417S | 7/8 | 71.6 | 77.5 | 76.4 | 51.8 | 50.4 | 28.5 | 251 | FIG 4 | |||
SADK-419S | 1-1/8 | 88.8 | 96.0 | 94.6 | 64.4 | 62.4 | 29 | 252 | FIG 4 |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent